Basic information
Housing
Reel array
Dividend table
Game flow
Stop system
State description
No | name |
1 | Notification lamp |
2 | Pegasus lamp |
spec
Basic information
Model type | Normal A type |
Bonus Probability / Machine Discount
Configuration | BIG | REG | Sum | Machine Discount |
1 | 1 / 239.2 | 1 / 481.9 | 1 / 150.84 | 97.65% |
2 | 1 / 237.4 | 1 / 409.6 | 1 / 150.31 | 99.59% |
3 | 1 / 235.7 | 1 / 360.1 | 1 / 42.47 | 101.40% |
4 | 1 / 234.1 | 1 / 318.1 | 1 / 34.85 | 103.40% |
5 | 1 / 232.4 | 1 / 287.4 | 1 / 28.50 | 105.22% |
6 | 1 / 230.8 | 1 / 260.1 | 1 / 22.27 | 107.12% |
Small role probability
Configuration | Replay | Bell | Cherry | Grapes |
1 | 1 / 7.30 | 1 / 128.5 | 1 / 34.49 | 1 / 8.95 |
2 | 1 / 8.87 | |||
3 | 1 / 8.80 | |||
4 | 1 / 8.80 | |||
5 | 1 / 8.77 | |||
6 | 1 / 8.73 |
Small role bonus duplication probability
Configuration | Replay | Bell | Weapon cherry | Grapes | Middle cherry | 1 piece role |
1 | 0.02% | 0.39% | 2.30% | 0.09% | 100.00% | 100.00% |
2 | 0.39% | 0.07% | ||||
3 | 0.78% | 0.06% | ||||
4 | 0.78% | 0.09% | ||||
5 | 1.17% | 0.08% | ||||
6 | 1.17% | 0.07% |
Directing
Bonus announcement
Normal pattern
When the bonus is established, the notification lamp lights up at the end of the game
Discomfort production
Bonus notification different from usual Notification
during various operations Notification lamp lights, changes in various operation sounds, silence, etc.
BGM change
BGM changes when certain conditions are met
BGM type | conditions |
Nocturne Arrange | Normal BB winning |
Unit 1.5 Nocturne | BB won in 1G series |
Unit 4 Nocturne | After the bonus ends, BB winning within 32G |
Bossa Nova-style Nocturne | Winning BB in doublet games within 100G |
Ave Maria Arrange | Winning BB in doublet games within 1000G |
Ninth arrangement | BB won by the announcement of Pegasus |
Arrange the four seasons | Normal RB winning |
Unit 4 four seasons | After the bonus ends, RB wins within 32G |