Basic information
Housing

Reel array

Dividend table

Game flow

Stop system

State description

| No | name |
| 1 | Top panel |
| 2 | Notification lamp |
| 3 | Middle panel |
spec
Basic information
| Model type | Normal A type |
Bonus Probability / Machine Discount
| setting | BIG | REG | Sum | Machine Discount |
| 1 | 1/309 | 1/516 | 1/193 | 96.0% |
| 2 | 1/297 | 1/481 | 1/184 | 98.0% |
| 3 | 1/284 | 1/445 | 1/173 | 101.0% |
| 4 | 1/270 | 1/409 | 1/163 | 104.0% |
| 5 | 1/256 | 1/376 | 1/152 | 107.0% |
| 6 | 1/240 | 1/344 | 1/141 | 111.0% |
Small role probability (normal)
| setting | Replay | Bell | watermelon | Cherry |
| 1 | 1 / 7.30 |
1 / 7.30 | 1 / 211.36 | 1 / 182.04 |
| 2 | 1 / 7.43 | |||
| 3 | 1 / 7.24 | |||
| 4 | 1 / 7.21 | |||
| 5 | 1 / 7.22 | |||
| 6 | 1 / 7.22 |
Small role probability (during BIG)
| setting | Bell | watermelon | Cherry |
| 1 | 1 / 1.03 | 1 / 46.98 | 1 / 182.04 |
| 2 | 1 / 1.03 | 1 / 41.69 | 1 / 182.04 |
| 3 | 1 / 1.03 | 1 / 40.91 | 1 / 182.04 |
| 4 | 1 / 1.03 | 1 / 38.37 | 1 / 182.04 |
| 5 | 1 / 1.04 | 1 / 34.51 | 1 / 182.04 |
| 6 | 1 / 1.04 | 1 / 30.94 | 1 / 182.04 |
Small role bonus duplication probability
| setting | Replay | Bell | watermelon | Cherry |
| 1 | 0.01% | 0.01% | 0.37% | 4.51% |
| 2 | 0.01% | 0.01% | 0.37% | 4.76% |
| 3 | 0.01% | 0.01% | 0.37% | 5.01% |
| 4 | 0.01% | 0.01% | 0.37% | 5.26% |
| 5 | 0.01% | 0.01% | 0.37% | 5.76% |
| 6 | 0.01% | 0.01% | 0.37% | 6.25% |
Directing
Notification timing
When the bonus is established, it will be announced by turning on the lever of the winning game or the next game.
| Announcement in the winning game | About 85% |
| Next game announcement | About 15% |
Announcement production that can be expected from BIG
Introducing a part of the production
▽ Colorful flashing
▽ Leaf blinking
▽ 33 time signature
▽ Premium Freeze
Bonus BGM change
Equipped with a different BGM
| kinds |
| normal |
| Special tropical |
| Tropical medley |
| Super tropical medley |
Setting suggestion production
Blinking top panel
The upper panel flashes in the lottery at
the end of the bonus
| Blinking pattern | Setting 1 | Setting 2 | Setting 3 | Setting 4 | Setting 5 | Setting 6 |
| Flashing left | 59.1% | 39.3% | 58.9% | 39.1% | 58.4% | 48.4% |
| Flashing right | 39.4% | 58.9% | 39.2% | 58.6% | 38.9% | 48.4% |
| Flashing left and right | 1.6% | 1.8% | 2.0% | 2.3% | 2.7% | 3.1% |
Blinking middle panel
The middle panel flashes in the lottery when the push is successful during REG
| Blinking pattern | Setting 1 | Setting 2 | Setting 3 | Setting 4 | Setting 5 | Setting 6 |
| Flashing left | 59.1% | 39.3% | 58.9% | 39.1% | 58.4% | 48.4% |
| Flashing right | 39.4% | 58.9% | 39.2% | 58.6% | 38.9% | 48.4% |
| Flashing left and right | 1.6% | 1.8% | 2.0% | 2.3% | 2.7% | 3.1% |
